Ultra Slinky Paradigm Electric Guitar Strings - 10-48 Gauge
Ultra high strength steel, proprietary nanotreatment, and a patented reinforcement at the ball end give Paradigm added strength and longevity, while keeping Slinky tone and feel. Available in multiple gauge combinations.
12 Options Available
PopularShips from California. Free ground shipping on orders of $100 or more.
About this product
Similar products
Artists who play this
What’s in this pack
This set contains 6 individual strings for P02023.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain | BU1049 Paradigm RPS Not sold separately |
| .011 | Plain | BU1051 Paradigm RPS Not sold separately |
| .016 | Plain | BU1056 Paradigm RPS Not sold separately |
| .024 | Wound | A00924 Coated Nickel Plated Steel Paradigm Not sold separately |
| .032 | Wound | A00932 Coated Nickel Plated Steel Paradigm Not sold separately |
| .042 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02018.
| Gauge | Wire type | Single string |
|---|---|---|
| .0095 | Plain | BU10495 Paradigm RPS Not sold separately |
| .012 | Plain | BU1052 Paradigm RPS Not sold separately |
| .016 | Plain | BU1056 Paradigm RPS Not sold separately |
| .024 | Wound | A00924 Coated Nickel Plated Steel Paradigm Not sold separately |
| .034 | Wound | A00934 Coated Nickel Plated Steel Paradigm Not sold separately |
| .044 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02022.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain | BU1049 Paradigm RPS Not sold separately |
| .011 | Plain | BU1051 Paradigm RPS Not sold separately |
| .016 | Plain | BU1056 Paradigm RPS Not sold separately |
| .026 | Wound | A00926 Coated Nickel Plated Steel Paradigm Not sold separately |
| .036 | Wound | A00936 Coated Nickel Plated Steel Paradigm Not sold separately |
| .046 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02021.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain | BU1050 Paradigm RPS Not sold separately |
| .013 | Plain | BU1053 Paradigm RPS Not sold separately |
| .017 | Plain | BU1057 Paradigm RPS Not sold separately |
| .026 | Wound | A00926 Coated Nickel Plated Steel Paradigm Not sold separately |
| .036 | Wound | A00936 Coated Nickel Plated Steel Paradigm Not sold separately |
| .046 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02017.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain | BU1050 Paradigm RPS Not sold separately |
| .013 | Plain | BU1053 Paradigm RPS Not sold separately |
| .017 | Plain | BU1057 Paradigm RPS Not sold separately |
| .028 | Wound | A00928 Coated Nickel Plated Steel Paradigm Not sold separately |
| .038 | Wound | A00938 Coated Nickel Plated Steel Paradigm Not sold separately |
| .048 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02020.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain | BU1051 Paradigm RPS Not sold separately |
| .014 | Plain | BU1054 Paradigm RPS Not sold separately |
| .018 | Plain | BU1058 Paradigm RPS Not sold separately |
| .028 | Wound | A00928 Coated Nickel Plated Steel Paradigm Not sold separately |
| .038 | Wound | A00938 Coated Nickel Plated Steel Paradigm Not sold separately |
| .048 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02015.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain | BU1050 Paradigm RPS Not sold separately |
| .013 | Plain | BU1053 Paradigm RPS Not sold separately |
| .017 | Plain | BU1057 Paradigm RPS Not sold separately |
| .030 | Wound | A00930 Coated Nickel Plated Steel Paradigm Not sold separately |
| .042 | Wound |
|
| .052 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02016.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain | BU1051 Paradigm RPS Not sold separately |
| .014 | Plain | BU1054 Paradigm RPS Not sold separately |
| .018 | Plain | BU1058 Paradigm RPS Not sold separately |
| .030 | Wound | A00930 Coated Nickel Plated Steel Paradigm Not sold separately |
| .042 | Wound |
|
| .052 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02027.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain | BU1051 Paradigm RPS Not sold separately |
| .015 | Plain | BU1055 Paradigm RPS Not sold separately |
| .022 | Plain | BU1062 Paradigm RPS Not sold separately |
| .030 | Wound | A00930 Coated Nickel Plated Steel Paradigm Not sold separately |
| .042 | Wound |
|
| .054 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 6 individual strings for P02026.
| Gauge | Wire type | Single string |
|---|---|---|
| .012 | Plain | BU1052 Paradigm RPS Not sold separately |
| .016 | Plain | BU1056 Paradigm RPS Not sold separately |
| .024 | Plain | BU1064 Paradigm RPS Not sold separately |
| .032 | Wound | A00932 Coated Nickel Plated Steel Paradigm Not sold separately |
| .044 | Wound |
|
| .056 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 7 individual strings for P02028.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain | BU1050 Paradigm RPS Not sold separately |
| .013 | Plain | BU1053 Paradigm RPS Not sold separately |
| .017 | Plain | BU1057 Paradigm RPS Not sold separately |
| .026 | Wound | A00926 Coated Nickel Plated Steel Paradigm Not sold separately |
| .036 | Wound | A00936 Coated Nickel Plated Steel Paradigm Not sold separately |
| .046 | Wound |
|
| .056 | Wound |
|
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
What’s in this pack
This set contains 7 individual strings for P02030.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain | BU1050 Paradigm RPS Not sold separately |
| .013 | Plain | BU1053 Paradigm RPS Not sold separately |
| .017 | Plain | BU1057 Paradigm RPS Not sold separately |
| .030 | Wound | A00930 Coated Nickel Plated Steel Paradigm Not sold separately |
| .042 | Wound |
|
| .052 | Wound |
|
| .062 | Wound | B00162 Coated Nickel Plated Steel Not sold separately |
Not every string in a set is sold on its own, and plain and wound strings are made differently — so a wound string may be sold under a different name than the set it comes in.
See & hear it
-
Ernie Ball: String Alloys - Paradigm Slinkys on the Cutlass HSS
-
Ernie Ball Paradigm: Stronger Than John Petrucci
We asked Dream Theater's John Petrucci to break a set of our brand new Ernie Ball PARADIGM strings and prove he was stronger than the most advanced guitar strings ever created.
-
Paul Gilbert Tests Ernie Ball Paradigm Strings
The Captain and Paul gilbert check out the strength of the Ernie Ball Paradigm strings.
-
Ernie Ball Paradigm: Stronger Than Paul Gilbert
We asked Paul Gilbert to break a set of our brand new Ernie Ball PARADIGM strings and see if he was stronger than the most advanced guitar strings ever created.
-
Stronger for Longer Paradigm with Joe Bonamassa
Watch Joe Bonamassa put Ernie Ball’s groundbreaking Paradigm strings to the test.
-
Ernie Ball Paradigm: Stronger Than Slash
Slash and his longtime guitar tech, Adam Day, recently sat down with us to talk about how Ernie Ball PARADIGM strings have impacted his history of breaking guitar strings without affecting his feel and signature tone.
-
Ernie Ball Paradigm Strings: Test and Review
Watch Charlie Parra test and review the groundbreaking strength of the Ernie Ball Paradigm strings.
Complete Your Setup
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .009–.042 |
| Feel & Tension | Light More flexible than standard with bright, snappy tone |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0095–.044 |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .009–.046 |
| Feel & Tension | Offset, Light Easy to bend with added fullness for chords |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .010–.046 |
| Feel & Tension | Standard Easy to play with bright, balanced tone |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .010–.048 |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .011–.048 |
| Feel & Tension | Very Firm, Most Durable Solid feel, offering a stable, robust sound |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .010–.052 |
| Feel & Tension | Offset, Firm Combining lighter and heavier gauges for versatile playing |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.052 |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.054 |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .012–.056 |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 7 String Typically tuned B, E, A, D, G, B, E |
| Strings per Set | 7 |
| Gauge | .010–.056 |
| Feel & Tension | Standard Easy to play with bright, balanced tone |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 7 String Typically tuned B, E, A, D, G, B, E |
| Strings per Set | 7 |
| Gauge | .010–.062 |
| Feel & Tension | Offset Easy to play with added fullness for chords |
| Feature | Better Tuning Stability & Longer Life Premium build, break-resistant design, ensuring sustained quality over extended use |