Skinny Top Heavy Bottom Slinky Cobalt Electric Guitar Strings 10-52 Gauge
Cobalt alloy that couples more strongly with your pickups for extended dynamic range, increased low end, and clear highs. Available in multiple gauge combinations.
Available as Single Pack or 3-Pack
15 Options Available
Popular-
8-38 Gauge 6-String Single Pack
-
Popular 9-42 Gauge 6-String Single Pack
-
9.5-44 Gauge 6-String Single Pack
-
9-46 Gauge 6-String Single Pack
-
Popular 10-46 Gauge 6-String Single Pack
-
10-48 Gauge 6-String Single Pack
-
11-48 Gauge 6-String Single Pack
-
Popular 10-52 Gauge 6-String Single Pack
-
11-52 Gauge 6-String Single Pack
-
11-54 Gauge 6-String Single Pack
-
12-56 Gauge 6-String Single Pack
-
12-62 Gauge 6-String Single Pack
-
10-56 Gauge 7-String Single Pack
-
11-58 Gauge 7-String Single Pack
-
10-62 Gauge 7-String Single Pack
-
9-42 Gauge 6-String 3-Pack
-
10-46 Gauge 6-String 3-Pack
Ships from California. Free ground shipping on orders of $100 or more.
About this product
Similar products
Artists who play this
What’s in this pack
This set contains 6 individual strings for P02725.
| Gauge | Wire type | Single string |
|---|---|---|
| .008 | Plain |
|
| .011 | Plain |
|
| .014 | Plain |
|
| .022 | Wound |
|
| .030 | Wound |
|
| .038 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02723.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain |
|
| .011 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .032 | Wound |
|
| .042 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02712.
| Gauge | Wire type | Single string |
|---|---|---|
| .0095 | Plain |
|
| .012 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .034 | Wound |
|
| .044 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02722.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain |
|
| .011 | Plain |
|
| .016 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02721.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02717.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02720.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .014 | Plain |
|
| .018 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02715.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .052 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02716.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .014 | Plain |
|
| .018 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .052 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02727.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .015 | Plain |
|
| .022 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .054 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02726.
| Gauge | Wire type | Single string |
|---|---|---|
| .012 | Plain |
|
| .016 | Plain |
|
| .024 | Plain |
|
| .032 | Wound |
|
| .044 | Wound |
|
| .056 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02714.
| Gauge | Wire type | Single string |
|---|---|---|
| .012 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .034 | Wound |
|
| .048 | Wound |
|
| .062 | Wound |
|
What’s in this pack
This set contains 7 individual strings for P02728.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
| .056 | Wound |
|
What’s in this pack
This set contains 7 individual strings for P02729.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .014 | Plain |
|
| .018 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
| .058 | Wound |
|
What’s in this pack
This set contains 7 individual strings for P02730.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .052 | Wound |
|
| .062 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03723.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain |
|
| .011 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .032 | Wound |
|
| .042 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03721.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
See & hear it
-
Ernie Ball: String Alloys - Slinky Cobalt on the Cutlass SSS
-
Ernie Ball: String Alloys - Slinky Cobalt on the Cutlass HSS
-
Ernie Ball: String Alloys - Slinky Cobalt on the Cutlass HSS
-
String Theory featuring J Mascis
In this episode Ernie Ball? artist and guitarist for influential rock band Dinosaur Jr., J Mascis discusses his influences, his history with playing guitar, and his Ernie Ball strings.
-
Cobalt Strings: Kenny Wayne Shepherd
Hear why Kenny Wayne Shepherd loves Cobalts and try a set for yourself.
-
String Theory featuring Dustin Kensrue of Thrice
In this episode Dustin Kensrue from Thrice discusses his history and relationship with playing guitar, songwriting, and his Ernie Ball strings.
-
Ernie Ball String Shootout
Ryan "Fluff" Bruce compares regular Ernie Ball Super Slinkys, M-Steels & Cobalts!
Complete Your Setup
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .008–.038 |
| Feel & Tension | Extra Light, More Flexible Fast feel, ideal for effortless playing |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .009–.042 |
| Feel & Tension | Light More flexible than standard with bright, snappy tone |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0095–.044 |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .009–.046 |
| Feel & Tension | Offset, Light Easy to bend with added fullness for chords |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .010–.046 |
| Feel & Tension | Standard Easy to play with bright, balanced tone |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .010–.048 |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .011–.048 |
| Feel & Tension | Very Firm, Most Durable Solid feel, offering a stable, robust sound |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .010–.052 |
| Feel & Tension | Offset, Firm Combining lighter and heavier gauges for versatile playing |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.052 |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.054 |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .012–.056 |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .012–.062 |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 7 String Typically tuned B, E, A, D, G, B, E |
| Strings per Set | 7 |
| Gauge | .010–.056 |
| Feel & Tension | Light More flexible than standard with bright, snappy tone |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 7 String Typically tuned B, E, A, D, G, B, E |
| Strings per Set | 7 |
| Gauge | .011–.058 |
| Feel & Tension | Standard Easy to play with bright, balanced tone |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 7 String Typically tuned B, E, A, D, G, B, E |
| Strings per Set | 7 |
| Gauge | .010–.062 |
| Feel & Tension | Offset Easy to play with added fullness for chords |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Crisp, Clear Tone Precise sound, offering definition and sharpness in every note |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .009–.042 |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .010–.046 |
| Alloy | Cobalt Cobalt alloy wrap for stronger magnetic output and wide dynamic range |
| Pack Count | 3 Pack Contains 3 individual retail packs |
More Details
Cobalt
Featuring a patented cobalt alloy wrap wire around a tin plated hex core, Ernie Ball Cobalt Slinky strings have a unique output, tone, and feel compared to traditional nickel wound strings.
Output
The magnetic properties of Cobalt provide more output than nickel wound offerings.
Clarity
The tonal qualities of Cobalt include more defined highs and increased low end response.