Hyper Slinky Nickel Wound Electric Guitar Strings 8-42 Gauge
Played by legendary bands in every genre around the world, Slinkys are wound from nickel plated steel for a bright, balanced tone. Available in multiple gauge combinations.
Available as Single Pack or 3-Pack
23 Options Available
Popular-
7-36 Gauge Zippy Single Pack
-
8-38 Gauge Extra Single Pack
-
8.5-40 Gauge Mighty Single Pack
-
8-42 Gauge Hyper Single Pack
-
Popular 9-42 Gauge Super Single Pack
-
9.5-44 Gauge Primo Single Pack
-
Popular 9-46 Gauge Hybrid Single Pack
-
9.5-46 Gauge Turbo Single Pack
-
Popular 10-46 Gauge Regular Single Pack
-
10-48 Gauge Ultra Single Pack
-
New 9.5-48 Gauge Silky Single Pack
-
10.5-48 Gauge Mega Single Pack
-
Popular 11-48 Gauge Power Single Pack
-
Popular 10-52 Gauge Skinny Top Heavy Bottom Single Pack
-
10.5-52 Gauge Mondo Single Pack
-
11-52 Gauge Burly Single Pack
-
10-54 Gauge Skinny Top Beefy Bottom Single Pack
-
11-54 Gauge Beefy Single Pack
-
12-56 Gauge Not Even Single Pack
-
12-56 Gauge Magnum Single Pack
-
New 11-54 Gauge Nova Single Pack
-
12-62 Gauge Mammoth Single Pack
-
New 11-56 Gauge Titan Single Pack
-
8-38 Gauge Extra 3-Pack
-
8.5-40 Gauge Mighty 3-Pack
-
Popular 9-42 Gauge Super 3-Pack
-
9.5-44 Gauge Primo 3-Pack
-
9-46 Gauge Hybrid 3-Pack
-
9.5-46 Gauge Turbo 3-Pack
-
Popular 10-46 Gauge Regular 3-Pack
-
10-48 Gauge Ultra 3-Pack
-
10.5-48 Gauge Mega 3-Pack
-
11-48 Gauge Power 3-Pack
-
10-52 Gauge Skinny Top Heavy Bottom 3-Pack
-
11-52 Gauge Burly 3-Pack
-
11-54 Gauge Beefy 3-Pack
-
12-56 Gauge Not Even 3-Pack
Ships from California. Free ground shipping on orders of $100 or more.
About this product
Similar products
Artists who play this
What’s in this pack
This set contains 6 individual strings for P02217.
| Gauge | Wire type | Single string |
|---|---|---|
| .007 | Plain |
|
| .009 | Plain |
|
| .013 | Plain |
|
| .020 | Wound |
|
| .026 | Wound |
|
| .036 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02225.
| Gauge | Wire type | Single string |
|---|---|---|
| .008 | Plain |
|
| .011 | Plain |
|
| .014 | Plain |
|
| .022 | Wound |
|
| .030 | Wound |
|
| .038 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02228.
| Gauge | Wire type | Single string |
|---|---|---|
| .0085 | Plain |
|
| .011 | Plain |
|
| .015 | Plain |
|
| .022 | Wound |
|
| .030 | Wound |
|
| .040 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02229.
| Gauge | Wire type | Single string |
|---|---|---|
| .008 | Plain |
|
| .011 | Plain |
|
| .014 | Plain |
|
| .024 | Wound |
|
| .032 | Wound |
|
| .042 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02223.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain |
|
| .011 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .032 | Wound |
|
| .042 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02212.
| Gauge | Wire type | Single string |
|---|---|---|
| .0095 | Plain |
|
| .012 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .034 | Wound |
|
| .044 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02222.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain |
|
| .011 | Plain |
|
| .016 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02224.
| Gauge | Wire type | Single string |
|---|---|---|
| .0095 | Plain |
|
| .012 | Plain |
|
| .016 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02221.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02227.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02219.
| Gauge | Wire type | Single string |
|---|---|---|
| .0095 | Plain |
|
| .012 | Plain |
|
| .0165 | Plain |
|
| .026 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02213.
| Gauge | Wire type | Single string |
|---|---|---|
| .0105 | Plain |
|
| .0135 | Plain |
|
| .0175 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02220.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .014 | Plain |
|
| .018 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02215.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .052 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02211.
| Gauge | Wire type | Single string |
|---|---|---|
| .0105 | Plain |
|
| .0135 | Plain |
|
| .0175 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .052 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02226.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .014 | Plain |
|
| .018 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .052 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02216.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .032 | Wound |
|
| .044 | Wound |
|
| .054 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02627.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .015 | Plain |
|
| .022 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .054 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02626.
| Gauge | Wire type | Single string |
|---|---|---|
| .012 | Plain |
|
| .016 | Plain |
|
| .024 | Plain |
|
| .032 | Wound |
|
| .044 | Wound |
|
| .056 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02618.
| Gauge | Wire type | Single string |
|---|---|---|
| .012 | Plain |
|
| .016 | Plain |
|
| .022 | Wound |
|
| .032 | Wound |
|
| .044 | Wound |
|
| .056 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02622.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .015 | Plain |
|
| .022 | Wound |
|
| .032 | Wound |
|
| .044 | Wound |
|
| .054 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02214.
| Gauge | Wire type | Single string |
|---|---|---|
| .012 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .034 | Wound |
|
| .048 | Wound |
|
| .062 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P02619.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .014 | Plain |
|
| .018 | Plain |
|
| .032 | Wound |
|
| .044 | Wound |
|
| .056 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03225.
| Gauge | Wire type | Single string |
|---|---|---|
| .008 | Plain |
|
| .011 | Plain |
|
| .014 | Plain |
|
| .022 | Wound |
|
| .030 | Wound |
|
| .038 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03228.
| Gauge | Wire type | Single string |
|---|---|---|
| .0085 | Plain |
|
| .011 | Plain |
|
| .015 | Plain |
|
| .022 | Wound |
|
| .030 | Wound |
|
| .040 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03223.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain |
|
| .011 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .032 | Wound |
|
| .042 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03212.
| Gauge | Wire type | Single string |
|---|---|---|
| .0095 | Plain |
|
| .012 | Plain |
|
| .016 | Plain |
|
| .024 | Wound |
|
| .034 | Wound |
|
| .044 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03222.
| Gauge | Wire type | Single string |
|---|---|---|
| .009 | Plain |
|
| .011 | Plain |
|
| .016 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03224.
| Gauge | Wire type | Single string |
|---|---|---|
| .0095 | Plain |
|
| .012 | Plain |
|
| .016 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03221.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .026 | Wound |
|
| .036 | Wound |
|
| .046 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03227.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03213.
| Gauge | Wire type | Single string |
|---|---|---|
| .0105 | Plain |
|
| .0135 | Plain |
|
| .0175 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03220.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .014 | Plain |
|
| .018 | Plain |
|
| .028 | Wound |
|
| .038 | Wound |
|
| .048 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03215.
| Gauge | Wire type | Single string |
|---|---|---|
| .010 | Plain |
|
| .013 | Plain |
|
| .017 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .052 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03226.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .014 | Plain |
|
| .018 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .052 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03627.
| Gauge | Wire type | Single string |
|---|---|---|
| .011 | Plain |
|
| .015 | Plain |
|
| .022 | Plain |
|
| .030 | Wound |
|
| .042 | Wound |
|
| .054 | Wound |
|
What’s in this pack
This set contains 6 individual strings for P03626.
| Gauge | Wire type | Single string |
|---|---|---|
| .012 | Plain |
|
| .016 | Plain |
|
| .024 | Plain |
|
| .032 | Wound |
|
| .044 | Wound |
|
| .056 | Wound |
|
See & hear it
-
Ernie Ball: String Alloys - Nickel Wound Slinkys on the Cutlass HSS
-
Ernie Ball: String Alloys - Nickel Wound Slinkys on the Cutlass SSS
-
Welcome to Ernie Ball 101!
Where we're breaking down everything you need to know about our world class strings and accessories.
-
String Theory with Daron Malakian
In this episode, guitarist Daron Malakian of System of A Down and Scars on Broadway discusses his beginnings with music and guitar, his love of playing, and his relationship with Ernie Ball.
-
String Theory with Mac Demarco
In this episode, Mac DeMarco discusses his influences, his evolution as a singer-songwriter and musician, and his long-time relationship with Ernie Ball guitar strings.
-
Ernie Ball Electric Guitar Strings Comparison
Guitar World's Paul Riario demos three different sets of Ernie Ball electric strings on three different guitars. Which string is best for you? Watch and find out!
-
Ernie Ball String Shootout
Ryan "Fluff" Bruce compares regular Ernie Ball Super Slinkys, M-Steels & Cobalts!
-
Ernie Ball: Slinky, Cobalt, M-Steel, Paradigm: A 9-42 Taste Test
Brett Kingman compares Ernie Ball Slinky, Cobalt, M-Steel and Paradigm electric guitar strings.
-
Are You Using the Right Strings? | Reverb Demo Video
Using three different types of Ernie Ball’s Slinky strings, each constructed in very different ways, Joe shows us how much strings may affect your tone.
-
What Guitar Strings Are Right For You?
Joe takes a look at the range of Ernie Ball strings available and which ones best suit you.
Complete Your Setup
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .007–.036 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .008–.038 |
| Feel & Tension | Extra Light, More Flexible Fast feel, ideal for effortless playing |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Balanced Tone Smooth, consistent sound across all guitar strings, no overpowering frequencies |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0085–.040 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .008–.042 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .009–.042 |
| Feel & Tension | Light More flexible than standard with bright, snappy tone |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Balanced Tone Smooth, consistent sound across all guitar strings, no overpowering frequencies |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0095–.044 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .009–.046 |
| Feel & Tension | Offset, Light Easy to bend with added fullness for chords |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Balanced Tone Smooth, consistent sound across all guitar strings, no overpowering frequencies |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0095–.046 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .010–.046 |
| Feel & Tension | Standard Easy to play with bright, balanced tone |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Balanced Tone Smooth, consistent sound across all guitar strings, no overpowering frequencies |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .010–.048 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0095–.048 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0105–.048 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .011–.048 |
| Feel & Tension | Very Firm, Most Durable Solid feel, offering a stable, robust sound |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Balanced Tone Smooth, consistent sound across all guitar strings, no overpowering frequencies |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Instrument Type | 6 String Typically tuned E, A, D, G, B, E with Guitar, B, E, A, D, G, C with Bass. |
| Strings per Set | 6 |
| Gauge | .010–.052 |
| Feel & Tension | Offset, Firm Combining lighter and heavier gauges for versatile playing |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Construction | Roundwound Smooth texture with bright sound |
| Feature | Standard Trusted and versatile, offering a balanced and reliable playing experience |
| Tone Profile | Balanced Tone Smooth, consistent sound across all guitar strings, no overpowering frequencies |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0105–.052 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.052 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .010–.054 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.054 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .012–.056 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .012–.056 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.054 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .012–.062 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.056 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .008–.038 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0085–.040 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .009–.042 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0095–.044 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .009–.046 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0095–.046 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .010–.046 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .010–.048 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .0105–.048 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.048 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .010–.052 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.052 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .011–.054 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |
Specifications
| Instrument | Electric Guitar Solid or semi-hollow body instrument with magnetic pickups to produce amplified sound |
|---|---|
| Gauge | .012–.056 |
| Alloy | Nickel Wound Nickel-plated steel wrap — the classic bright, balanced Slinky tone |
| Pack Count | 3 Pack Contains 3 individual retail packs |